Customers
Central customer database and relationship history.
Total Customers
842
All customer records
Buyers
516
61.3% of customers
Tenants
247
29.3% of customers
Converted
184
Successful relationships
Customer Directory
842 customer relationships
| Customer | Type | Preferred Area | Interactions | Last Deal / Budget | Status | Action |
|---|---|---|---|---|---|---|
TA Tanvir Ahmed C-00481 • 01712 345678 | Buyer | Gulshan | 3 interactions | ৳2.20 Cr | Active | |
FI Farhana Islam C-00480 • 01818 445566 | Tenant | Banani | 2 interactions | ৳55,000 | Active | |
MH Mahmud Hasan C-00479 • 01911 665544 | Tenant | Gulshan 2 | 4 interactions | ৳1.75 L | Active | |
AK Adnan Karim C-00478 • 01744 889900 | Buyer | Banani | 6 interactions | ৳2.50 Cr | Converted | |
SR Samia Rahman C-00477 • 01611 223344 | Buyer | Dhanmondi | 2 interactions | ৳2.30 Cr | Active | |
FK Faisal Kabir C-00476 • 01855 443322 | Landlord | Bashundhara | 5 interactions | ৳80,000 | Active |
Showing 1–6 of 842